
Europe
Overnight and next-day uplift on daily departures.
| IATA | Airport / city | Door to door |
|---|---|---|
| FRA | Frankfurt | 1–2 days |
| LHR | London | 2 days |
| AMS | Amsterdam | 1–2 days |
| CDG | Paris | 2 days |
| MXP | Milan | 2 days |
| MAD | Madrid | 2–3 days |
Destinations
Direct and single-transit air freight to 140 airports across six regions. Transit times are door to door, counted from pickup in Turkey.

Overnight and next-day uplift on daily departures.
| IATA | Airport / city | Door to door |
|---|---|---|
| FRA | Frankfurt | 1–2 days |
| LHR | London | 2 days |
| AMS | Amsterdam | 1–2 days |
| CDG | Paris | 2 days |
| MXP | Milan | 2 days |
| MAD | Madrid | 2–3 days |

Freighter capacity three times a week, plus belly space daily.
| IATA | Airport / city | Door to door |
|---|---|---|
| JFK | New York | 3–4 days |
| ORD | Chicago | 4 days |
| LAX | Los Angeles | 4–5 days |
| MIA | Miami | 4 days |
| YYZ | Toronto | 4 days |
| MEX | Mexico City | 5 days |

Same-week delivery on almost every Gulf lane.
| IATA | Airport / city | Door to door |
|---|---|---|
| DXB | Dubai | 2 days |
| DOH | Doha | 2 days |
| RUH | Riyadh | 2–3 days |
| JED | Jeddah | 2–3 days |
| KWI | Kuwait | 2–3 days |
| TLV | Tel Aviv | 2 days |

Consolidations build twice weekly for the far-east lanes.
| IATA | Airport / city | Door to door |
|---|---|---|
| SIN | Singapore | 3–4 days |
| HKG | Hong Kong | 3–4 days |
| PVG | Shanghai | 4 days |
| NRT | Tokyo | 4 days |
| ICN | Seoul | 4 days |
| BOM | Mumbai | 3 days |

Strong coverage on North and West African trade lanes.
| IATA | Airport / city | Door to door |
|---|---|---|
| CAI | Cairo | 2 days |
| CMN | Casablanca | 3 days |
| LOS | Lagos | 3–4 days |
| NBO | Nairobi | 3–4 days |
| JNB | Johannesburg | 4 days |
| ACC | Accra | 4 days |

Single-transit routings through our partner hubs.
| IATA | Airport / city | Door to door |
|---|---|---|
| SYD | Sydney | 5 days |
| MEL | Melbourne | 5 days |
| AKL | Auckland | 5–6 days |
| GRU | São Paulo | 5 days |
| BOG | Bogotá | 5–6 days |
| SCL | Santiago | 6 days |
Not listed? We reach almost any commercial airport through partner networks — ask the ops desk.
Send the weight and destination postcode and we'll price the lane today.